Water & Sewer Tap Fee
This fee is a one-time contribution per lot required of new Customers (or existing Customers having change of use) to be used for capital investment in regional facilities and District operations. This fee shall be due at the time of application for service. The Water & Sewer Tap Fee is subject to change at the discretion of the Board. The EQR determination and tap fee for both the water and sewer tap are based on the size of the water tap as set forth below.
Tap or Meter Size | EQR | Water Tap Fee | Sewer Tap Fee |
---|---|---|---|
¾" | 1 | $ 5,000 | $5,000 |
1" | 2 | $10,000 | $10,000 |
1½" | 5 | $25,000 | $25,000 |
2" | 8 | $40,000 | $40,000 |
3" | 16 | $80,000 | $80,000 |
4" | 36 | $180,000 | $180,000 |
Larger than 4" As determined by District