Lots 4001 - End
Lots 4001 - 4099
Lot | Tap Status | Notes | Availability | Line Ext. |
---|---|---|---|---|
4082 | No | 3967 - 4082 Consolidated | Yes | |
4084 | No | Yes | ||
4085 | No | No AOS | ||
4086 | No | 4086 - 4105 Consolidated | ? | |
4087 | No | 4086 - 4105 Consolidated | ? | |
4088 | No | 4086 - 4105 Consolidated | ? | |
4089 | No | 4086 - 4105 Consolidated | ? | |
4090 | No | 4086 - 4105 Consolidated | ? | |
4091 | No | 4086 - 4105 Consolidated | ? | |
4092 | No | 4086 - 4105 Consolidated | ? | |
4093 | No | 4086 - 4105 Consolidated | ? | |
4094 | No | 4086 - 4105 Consolidated | ? | |
4095 | No | 4086 - 4105 Consolidated | ? | |
4096 | No | 4086 - 4105 Consolidated | ? | |
4097 | No | 4086 - 4105 Consolidated | ? | |
4098 | No | 4086 - 4105 Consolidated | ? | |
4099 | No | 4086 - 4105 Consolidated | ? |
Lots 4100 - 4199
Lot | Tap Status | Notes | Availability | Line Ext. |
---|---|---|---|---|
4100 | No | 4086 - 4105 Consolidated | ? | |
4101 | No | 4086 - 4105 Consolidated | ? | |
4102 | No | 4086 - 4105 Consolidated | ? | |
4103 | No | 4086 - 4105 Consolidated | ? | |
4104 | No | 4086 - 4105 Consolidated | ? | |
4105 | No | 4086 - 4105 Consolidated | ? | |
4106-C | Yes | 4106, 4107 Consolidated | Yes | |
4117 | Yes | 4117 - 4121 & 4127 - 4130 Consolidated | Yes | |
4118 | Yes | 4117 - 4121 & 4127 - 4130 Consolidated | Yes | |
4119 | Yes | 4117 - 4121 & 4127 - 4130 Consolidated | Yes | |
4120 | Yes | 4117 - 4121 & 4127 - 4130 Consolidated | Yes | |
4121 | Yes | 4117 - 4121 & 4127 - 4130 Consolidated | Yes | |
4127 | Yes | 4117 - 4121 & 4127 - 4130 Consolidated | Yes | |
4128 | Yes | 4117 - 4121 & 4127 - 4130 Consolidated | Yes | |
4129 | Yes | 4117 - 4121 & 4127 - 4130 Consolidated | Yes | |
4130 | Yes | 4117 - 4121 & 4127 - 4130 Consolidated | Yes | |
4131 | Yes | Water Only | ||
4136-C | Yes | 4136 & 4137 Consolidated | Water Only | |
4138-C | Yes | 4138, 4139, 4140 Consolidated | Full AOS | |
4148-CR | Yes | 4148, 4149-C, 4152 Consolidated | Water Only | |
4153 | No | Water Only | ||
4154 | Yes | Water Only | ||
4155 | Yes | None | ||
4156 | No | None | ||
4157 | Yes | None | ||
4158 | Yes | None | ||
4159 | No | None | ||
4160 | No | Water Only | ||
4161 | Yes | Water Only | ||
4162-C | No | 4162 & 4163 Consolidated | Water Only | |
4164 | Yes | Full AOS | ||
4169 | No | None | ||
4170 | Yes | None | ||
4171-C | Yes | 4171, 4172, 4173 Consolidated | None | |
4174 | Yes | Yes | ||
4175 | Yes | Yes | ||
4176 | Yes | Yes | ||
4177-C | Yes | 4177 & 4178 Consolidated | Yes | |
4180 | Yes | Yes | ||
4181 | Yes | Yes | ||
4182 | Yes | Yes | ||
4183 | Yes | Yes | ||
4185 | Yes | Yes | ||
4186-C | No | 4186, 4187 Consolidated | Yes | |
4188 | Yes | Yes | ||
4190 | Yes | Yes | ||
4192 | Yes | Yes | ||
4193-C | No | 4193 & 4194 Consolidated | Yes | |
4197 | Yes | Yes | ||
4198 | Yes | Yes | ||
4199 | Yes | Yes |
Lots 4200 - 4299
Lot | Tap Fee Paid? | Notes | Availability | Line Ext. |
---|---|---|---|---|
4200 | Yes | Yes | ||
4201 | Yes | Yes | ||
4202 | Yes | Yes | ||
4203 | Yes | Yes | ||
4204 | Yes | Yes | ||
4205 | Yes | Yes | ||
4206 | Yes | Yes | ||
4207 | Yes | Yes | ||
4208-CS | No | 4208,4209, 4210, 4211, 4212 Consolidated | Yes | |
4213-C | Yes | 4213, 4214 & 4215 Consolidated | Yes | |
4218 | Yes | Yes | ||
4219-C | Yes | 4219 & 4220-S Consolidated | Yes | |
4220 | No | 4208 - 4212 & 4220 Consolidated | Yes | |
4221 | Yes | Yes | ||
4222-C | Yes | 4222 & 4223 Consolidated | Yes | |
4224 | Yes | Yes | ||
4225 | Yes | Yes | ||
4226 | No | Yes | ||
4227 | Yes | Yes | ||
4228 | Yes | Yes | ||
4229 | Yes | Yes | ||
4230 | Yes | Yes | ||
4231 | No | Yes | ||
4232 | Yes | Yes | ||
4233 | Yes | Yes | ||
4234 | Yes | Yes | ||
4235 | Yes | Yes | ||
4240 | Yes | Yes | ||
4248 | Yes | Yes | ||
4249 | Yes | Yes | ||
4250 | Yes | Yes | ||
4251-C | No | 4251 - 4254 Consolidated | Yes | |
4258 | Yes | 4258 - 4261 Consolidated | Yes | |
4264-C | Yes | 4264 & 4265 Consolidated | Yes | |
4265 | Yes | Yes | ||
4269 | Yes | Yes | ||
4271 | Yes | Yes | ||
4277 | Yes | Yes | ||
4278 | No | Yes | ||
4280 | Yes | Yes | ||
4281 | No | Yes | ||
4282 | Yes | Yes | ||
4283 | No | Yes | ||
4284 | Yes | Yes | ||
4285 | Yes | Yes | ||
4286-C | No | 4286 & 4287 Consolidated | Yes | |
4291 | Yes | Yes | ||
4292 | Yes | Yes | ||
4293 | Yes | Yes | ||
4298 | Yes | Yes | ||
4299 | No | Yes |
Lots 4300 - 4399
Lot | Tap Fee Paid? | Notes | Availability | Line Ext. |
---|---|---|---|---|
4303 | No | 1995 | Yes | |
4304-C | Yes | 4304 - 4307 Consolidated | Yes | |
4308 | Yes | Yes | ||
4309 | No | Yes | ||
4310 | Yes | Yes | ||
4311 | Yes | Yes | ||
4314 | Yes | Yes | ||
4315 | Yes | Yes | ||
4317 | Yes | Yes | ||
4319 | Yes | Yes | ||
4320-C | Yes | 4320 & 4321 Consolidated | Yes | |
4325-C | Yes | 4325, 4236 Consolidated | Yes | |
4330 | Yes | Yes | ||
4331-C | Yes | 4331 & 4332 Consolidated | Yes | |
4333 | No | Yes | ||
4334 | No | Yes | ||
4336 | Yes | Yes | ||
4338 | No | Yes | ||
4339 | Yes | Yes | ||
4343-C | No | 4343 & 4344 Consolidated | Yes | |
4345 | No | Yes | ||
4349 | No | Yes | ||
4350 | Yes | Yes | ||
4351 | No | Yes | Both | |
4352 | Yes | Yes | Both | |
4353 | Yes | Yes | Both | |
4354 | Yes | Yes | Both | |
4355 | Yes | Yes | Both | |
4356 | Yes | Yes | Both | |
4357-C | No | 4357 & 4358 Consolidated | Yes | |
4360 | Yes | Both | Water | |
4361 | Yes | No | No Water -WW only | |
4362 | No | Both | Water | |
4364-C | Yes | 4364, 4365, 4366, 4367 Consolidated | Yes | |
4368 | Yes | Yes | ||
4372 | Yes | Yes | ||
4373-C | Yes | 4373 & 4374 Consolidated | Yes | |
4375 | - | Yes | ||
4378 | Yes | Yes | ||
4379 | Yes | Yes | ||
4381 | Yes | Yes | ||
4382 | Yes | Yes | ||
4385 | Yes | Yes | ||
4386 | Yes | Yes | ||
4394 | Yes | 4394 & 4395 Consolidated | None |
Lots 4400 - End
Lot | Tap Status | Notes | Availability | Line Ext. |
---|---|---|---|---|
4400-C | Yes | 4400 & 4401 Consolidated | None | |
4402 | Yes | None | ||
4403 | No | None | ||
4404 | Yes | None | ||
4405 | Yes | Yes | ||
4409 | Yes | Yes | ||
4410 | Yes | Yes | ||
4411 | No | Yes | ||
4412 | Yes | Yes | ||
4413 | Yes | Yes | ||
4414 | Yes | Yes | ||
4415 | Yes | Yes | ||
4416 | No | Yes | ||
4423 | No | Saguache County Owned | ||
4425 | No | Yes | ||
4426 | Yes | Yes | ||
4427-C | Yes | 4427 & 4428 Consolidated | Yes | |
4436 | No | Yes | Both | |
4437 | Yes | Yes | Both | |
4438-C | No | 4438 & 4439 Consolidated | Yes | Both |
4445 | No | Yes | Both | |
4446 | No | Yes | Both | |
4447 | Yes | Yes | Both | |
4448 | Yes | Yes | Both | |
4449 | Yes | Yes | ||
4452 | Yes | Yes | ||
4453 | No | Yes | ||
4458-CR | Yes | 4457, 4458 & 4459 Consolidated | Yes | |
4465 | Yes | Water Only | ||
4466 | Yes | Water Only | ||
4467 | Yes | Water Only | ||
4468 | Yes | Water Only | ||
4469-C | Yes | 4469 & 4470 Consolidated | Yes | |
4471 | No | Water Only | ||
4472 | No | Yes | ||
4473 | Yes | Yes | ||
4474 | Yes | Yes | ||
4475 | No | Yes | ||
4476-C | Yes | 4476 & 4477 Consolidated | Yes | |
4478-C | Yes | 4478 & 4479 Consolidated | Yes | |
4480 | No | Yes | ||
4481 | No | Yes | ||
4482 | Yes | Yes | ||
4483 | Yes | Yes | ||
4484 | Yes | Yes | ||
4486 | Yes | Yes | ||
4490 | No | Yes | ||
4491 | No | ? | ||
4492 | No | ? | ||
4493 | No | ? | ||
4494 | No | ? | ||
4495 | No | ? | ||
4496 | No | ? | ||
4497 | No | ? | ||
4499 | Yes | Yes | ||
4500 | No | Yes | ||
4502 | No | Yes | ||
4504 | No | Yes | ||
4507 | Yes | Yes | ||
4514 | Yes | Yes | ||
4515-C | Yes | 4515 - 4517 Consolidated | Yes | |
4518 | Yes | Yes | ||
4527 | Yes | Yes | ||
4528 | No | Yes | ||
4529 | Yes | Yes | ||
4530-C | Yes | 4530 & 4531 Consolidated | Yes |